<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Steps to Leveraging SEO and Social Media for PR</title>
	<atom:link href="http://www.mediarelationsblog.com/269/9-steps-seo-social-media-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediarelationsblog.com/269/9-steps-seo-social-media-pr/</link>
	<description>Practical media relations insight for online public relations and digital marketing courtesy of TopRank Online Marketing.</description>
	<lastBuildDate>Fri,  1 Oct 2010 18:36:27 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Oscar Del Santo</title>
		<link>http://www.mediarelationsblog.com/269/9-steps-seo-social-media-pr/comment-page-1/#comment-28384</link>
		<dc:creator>Oscar Del Santo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediarelationsblog.com/?p=269#comment-28384</guid>
		<description>I fuly agree that flexibility is very important and that the best of plans and strategies have to be altered as and when needed in the light of real-time developments.</description>
		<content:encoded><![CDATA[<p>I fuly agree that flexibility is very important and that the best of plans and strategies have to be altered as and when needed in the light of real-time developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mediarelationsblog.com/269/9-steps-seo-social-media-pr/comment-page-1/#comment-26137</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediarelationsblog.com/?p=269#comment-26137</guid>
		<description>To point #7, what are some of the existing measurement tools and their applications? Thanks!</description>
		<content:encoded><![CDATA[<p>To point #7, what are some of the existing measurement tools and their applications? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Example of a Social Media Plan &#124; Flack Me</title>
		<link>http://www.mediarelationsblog.com/269/9-steps-seo-social-media-pr/comment-page-1/#comment-26128</link>
		<dc:creator>Example of a Social Media Plan &#124; Flack Me</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediarelationsblog.com/?p=269#comment-26128</guid>
		<description>[...] here are the nine approaches to reaching, and learning from, given audiences with social [...]</description>
		<content:encoded><![CDATA[<p>[...] here are the nine approaches to reaching, and learning from, given audiences with social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

